PPS® Flow+
Safety Huber Needle, automatic positive pressure
- Overview
- Features
- Specifications
- Allowing automatic positive pressure
- Prevention of needlestick injuries
- No risk of contact with the body of the needle
- Protection up to discarding in sharps container
Automatic positive pressure
Thanks to its specific design and single-handed removal, PPS Flow+® allows to perform automatic positive pressure helping to reduce catheter occlusion.
Catheter occlusion is the most common complication in the long term use of implantable ports (up to 21.5% of catheters may be occluded).
Allows easy application of positive pressure during needle withdrawal thereby reducing the incidence of reflux.
Cost reduction
- Reduction of the use of fibrinolytic agents
- Reduction of cost following catheter obstruction complications (X-Rays, nurse time, explantation, etc.)
Prevention of needlestick injury
- No rebound effect at the withdrawal of the needle
- No risk of contact with the body and the tip of the needle
- Total protection up to discarding in sharps container
Visibility of puncture site
Access site provides excellent visibility of inflammation or exudation.
Ergonomic Design
Prevention of catheter-related bloodstream infection (CRBI)
BD Q-Syte™ needless connector: maintains a sterile environment for the entire infusion line assembly
Needle | Product code without closed system | Product code with closed system | |||||
BD Q-Syte™ | |||||||
Gauge | Needle Ø (mm) | Needle Length (mm) | without Y site | with Y site | on the main line, without Y site | on Y site | |
22G | 0,7 | 15 | 701507* | 711507* | 721507* | 731507* | |
22G | 0,7 | 17 | 701707 | 711707 | 721707 | 731707 | |
22G | 0,7 | 20 | 702007 | 712007 | 722007 | 732007 | |
22G | 0,7 | 25 | 702507 | 712507 | 722507 | 732507 | |
22G | 0,7 | 30 | 703007 | 713007 | 723007 | 733007 | |
22G | 0,7 | 35 | 703507 | 713507 | 723507 | 733507 | |
20G | 0,9 | 15 | 701509* | 711509* | 721509* | 731509* | |
20G | 0,9 | 17 | 701709 | 711709 | 721709 | 731709 | |
20G | 0,9 | 20 | 702009 | 712009 | 722009 | 732009 | |
20G | 0,9 | 25 | 702509 | 712509 | 722509 | 732509 | |
20G | 0,9 | 30 | 703009 | 713009 | 723009 | 733009 | |
20G | 0,9 | 35 | 703509 | 723509 | 733509 | ||
19G | 1,1 | 15 | 701511* | 711511* | 721511* | 731511* | |
19G | 1,1 | 17 | 701711 | 711711 | 721711 | 731711 | |
19G | 1,1 | 20 | 702011 | 712011 | 722011 | 732011 | |
19G | 1,1 | 25 | 702511 | 712511 | 722511 | 732511 | |
19G | 1,1 | 30 | 703011 | 713011 | 723011 | 733011 | |
19G | 1,1 | 35 | 703511 | 713511 | 723511 | 733511 |
PPS Flow + is packed in a box a 12 units.
Sterilization by Ethylene oxide.
*For pediatric use only.
References in bold are the most commonly used. Other references are only available upon request with a minimum lead time of 12 weeks