Polythese® IC/ICT
Woven polyester vascular graft
- Overview
- Features
- Specifications
- Resources
- Woven polyester vascular grafts indicated for replacement or bypass of arteries presenting aneurysm or obliterative arterial disease.
- Restricted to thoracic (POLYTHESE® ICT), abdominal and peripheral surgery not involving the crossing of the knee joint.
- Available in straight or bifurcated configurations.
- DIMENSIONAL STABILITY
- Good resistance to circumferential dilatation(1)
- PATENTED TECHNOLOGY OF IMPREGNATION (Collagen CXE®)
- Formaldehyde and Glutaraldehyde Free(2)
- EXTERNAL VELVET-LIKE SURFACE
- Support for neighbour tissues attachment and periprosthetic encapsulation
- SMOOTH AND TEXTURIZED ENDOLUMINAL WALL
- Support for pseudo-intimal cells ingrowth
(1) Rapport RRD-0101-01 rev00 - 29/10/2012
(2) LNE certificate n°F014288 (2005): analysis of Perouse Grafts: formaldehyde free and glutaraldehyde free.
POLYTHESE® grafts have a low porosity < 10 ml/min/cm2/120 mmHg
Polythese® IC straight tube
REFERENCES | Diamètre interne (mm) | Longueur utile (mm) |
12010802 | 8 | 15 |
12011002 | 10 | 15 |
12011202 | 12 | 15 |
12011402 | 14 | 15 |
12011602 | 16 | 15 |
12011802 | 18 | 15 |
12012002 | 20 | 15 |
12012202 | 22 | 15 |
12012402 | 24 | 15 |
12012602 | 26 | 15 |
12012802 | 28 | 15 |
12011400 | 14 | 40 |
12011600 | 16 | 40 |
12011800 | 18 | 40 |
12012000 | 20 | 40 |
12012200 | 22 | 40 |
12012400 | 24 | 40 |
12012600 | 26 | 40 |
12012800 | 28 | 40 |
12010600 | 6 | 60 |
12010700 | 7 | 60 |
12010800 | 8 | 60 |
12011000 | 10 | 60 |
12011200 | 12 | 60 |
12011401 | 14 | 60 |
12011601* | 16 | 60 |
12011801* | 18 | 60 |
12012001* | 20 | 60 |
12012201* | 22 | 60 |
12012401* | 24 | 60 |
12012601* | 26 | 60 |
12012801* | 28 | 60 |
12010703 | 7 | 70 |
12010803 | 8 | 70 |
12010601 | 6 | 100 |
12010701 | 7 | 100 |
12010801 | 8 | 100 |
12011001 | 10 | 100 |
Polythese® ICT straight thoracic tube
REFERENCES | Diamètre interne (mm) | Longueur utile (mm) |
12021206 | 12×6 | 45 |
12021407 | 14×7 | 45 |
12021608 | 16×8 | 45 |
12021809 | 18×9 | 45 |
12022010 | 20×10 | 45 |
12022211 | 22×11 | 45 |
12022412 | 24×12 | 45 |
Polythese® IC bifurcated
REFERENCES | Diamètre interne (mm) | Longueur utile (mm) |
13013002 | 30 | 15 |
13013202 | 32 | 15 |
13013402 | 34 | 15 |
13013000 | 30 | 30 |
13013200 | 32 | 30 |
13013400 | 34 | 30 |
13013600 | 36 | 30 |
13013800 | 38 | 30 |
13013001 | 30 | 60 |
13013201 | 32 | 60 |
13013401* | 34 | 60 |
13013601* | 36 | 60 |
13013801* | 38 | 60 |
*Only on request
Please refer below to the Instructions for Use (IFUs) for any indications, contraindications, hazards, warnings, and cautions.
If you need more information click here